Oppo A5 4G Full Details Review |
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2025, May 15 |
Status | Available. Released 2025, May 15 | |
Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Water | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | |
Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Protection | Protection | Corning Gorilla Glass 7i, Mohs level 4 |
Platform | OS | Android 15, ColorOS 15 |
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Adreno 610 | |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Main Camera |
Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (wide) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera |
Single | 5 MP, f/2.2, (wide) |
Features | Panorama | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes, (market/region dependent) | |
Radio | Unspecified |
USB | USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | 6000 mAh |
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min | |
Misc | Colors | Midnight Purple, Aurora Green, Mist White |
Models | CPH2727 | |
Price | About 150 EUR | |
EU LABEL | Energy | Class A |
Battery | 64:03h endurance, 1600 cycles | |
Free fall | Class A (270 falls) |